Home > Categories > Utility & MV Cable Prep > Replacement Bushings & Blades >

UtilityTool by Ripley Tools US16 Bushing 1.450in Bore - 1.415-1.440in OD Over Insulation (US16-7100-1450)

UtilityTool by Ripley Tools US16 Bushing 1.450in Bore - 1.415-1.440in OD Over Insulation (US16-7100-1450)
 
TTS PRICE: $44.09

STATUS: ON ORDER

Free Shipping

Availability:
SHIP ESTIMATE 9-11 DAYS

PRODUCT CODE: UTIL-US16-7100-1450
QUANTITY:

PRODUCT DESCRIPTION
 

Ripley UtilityTool US16 Bushing 1.450" Bore - 1.415" to 1.440" OD (US16-7100-1450)

The US16-7100-1450 bushing sizes Ripley's US16 drill operated jacket removal tool to cable with an outside diameter over the insulation or semi-con of 1.415" to 1.440". Pick the bushing that matches your cable and the US16 removes the outer jacket cleanly with the help of a power drill. The bore size is stamped on each bushing.

Features:
  • US16 bushing, 1.450in bore
  • For 1.415-1.440in (35.94 - 36.58 mm) OD over insulation / semi-con
  • Fits the US16 drill operated jacket removal tool
  • Bore size stamped on the bushing

  • Included:
  • 1 x US16 Bushing 1.450in Bore - 1.415-1.440in OD Over Insulation (Ripley # US16-7100-1450)

  • Specifications:
  • Model: US16 1.450 (Ripley Part # US16-7100-1450)
  • Bore: 1.450in
  • OD Over Insulation / Semi-Con: 1.415in - 1.440in (35.94 - 36.58 mm)
  • Compatible Tool: US16 (US16-7000)

  • Available Bushings:
    Part #ModelRipley #O.D. Over Insulation / Semi-Con
    UTIL-US16-7100-0700US16 0.700US16-7100-07000.665" - 0.690" (16.89 - 17.53 mm)
    UTIL-US16-7100-0725US16 0.725US16-7100-07250.690" - 0.715" (17.53 - 18.16 mm)
    UTIL-US16-7100-0750US16 0.750US16-7100-07500.715" - 0.740" (18.16 - 18.80 mm)
    UTIL-US16-7100-0775US16 0.775US16-7100-07750.740" - 0.765" (18.80 - 19.43 mm)
    UTIL-US16-7100-0800US16 0.800US16-7100-08000.765" - 0.790" (19.43 - 20.07 mm)
    UTIL-US16-7100-0825US16 0.825US16-7100-08250.790" - 0.815" (20.07 - 20.70 mm)
    UTIL-US16-7100-0850US16 0.850US16-7100-08500.815" - 0.840" (20.70 - 21.34 mm)
    UTIL-US16-7100-0875US16 0.875US16-7100-08750.840" - 0.865" (21.34 - 21.97 mm)
    UTIL-US16-7100-0900US16 0.900US16-7100-09000.865" - 0.890" (21.97 - 22.61 mm)
    UTIL-US16-7100-0925US16 0.925US16-7100-09250.890" - 0.915" (22.61 - 23.24 mm)
    UTIL-US16-7100-0950US16 0.950US16-7100-09500.915" - 0.940" (23.24 - 23.88 mm)
    UTIL-US16-7100-0975US16 0.975US16-7100-09750.940" - 0.965" (23.88 - 24.51 mm)
    UTIL-US16-7100-1000US16 1.000US16-7100-10000.965" - 0.990" (24.51 - 25.15 mm)
    UTIL-US16-7100-1025US16 1.025US16-7100-10250.990" - 1.015" (25.15 - 25.78 mm)
    UTIL-US16-7100-1050US16 1.050US16-7100-10501.015" - 1.040" (25.78 - 26.42 mm)
    UTIL-US16-7100-1075US16 1.075US16-7100-10751.040" - 1.065" (26.42 - 27.05 mm)
    UTIL-US16-7100-1100US16 1.100US16-7100-11001.065" - 1.090" (27.05 - 27.69 mm)
    UTIL-US16-7100-1125US16 1.125US16-7100-11251.090" - 1.115" (27.69 - 28.32 mm)
    UTIL-US16-7100-1150US16 1.150US16-7100-11501.115" - 1.140" (28.32 - 28.96 mm)
    UTIL-US16-7100-1175US16 1.175US16-7100-11751.140" - 1.165" (28.96 - 29.59 mm)
    UTIL-US16-7100-1200US16 1.200US16-7100-12001.165" - 1.190" (29.59 - 30.23 mm)
    UTIL-US16-7100-1225US16 1.225US16-7100-12251.190" - 1.215" (30.23 - 30.86 mm)
    UTIL-US16-7100-1250US16 1.250US16-7100-12501.215" - 1.240" (30.86 - 31.50 mm)
    UTIL-US16-7100-1275US16 1.275US16-7100-12751.240" - 1.265" (31.50 - 32.13 mm)
    UTIL-US16-7100-1300US16 1.300US16-7100-13001.265" - 1.290" (32.13 - 32.77 mm)
    UTIL-US16-7100-1325US16 1.325US16-7100-13251.290" - 1.315" (32.77 - 33.40 mm)
    UTIL-US16-7100-1350US16 1.350US16-7100-13501.315" - 1.340" (33.40 - 34.04 mm)
    UTIL-US16-7100-1375US16 1.375US16-7100-13751.340" - 1.365" (34.04 - 34.67 mm)
    UTIL-US16-7100-1400US16 1.400US16-7100-14001.365" - 1.390" (34.67 - 35.31 mm)
    UTIL-US16-7100-1425US16 1.425US16-7100-14251.390" - 1.415" (35.31 - 35.94 mm)
    UTIL-US16-7100-1450US16 1.450 (this item)US16-7100-14501.415" - 1.440" (35.94 - 36.58 mm)
    UTIL-US16-7100-1475US16 1.475US16-7100-14751.440" - 1.465" (36.58 - 37.21 mm)

    Fits These Tools:
    Part #Ripley #Description
    UTIL-US16-7000US16-7000US16 drill operated jacket removal tool

    Like this product? Share your thoughts with our other customers! Be the first to write a review

    Browse for more products in the same category as this item:

    Categories > Utility & MV Cable Prep > Replacement Bushings & Blades
    Categories > Utility & MV Cable Prep > Cable End Strippers
    Categories > Utility & MV Cable Prep > Cable Slitters & Chamfering Tools
    Categories > Utility & MV Cable Prep
    Categories


    UtilityTool by Ripley Tools US16 MAX Bushing 1.800in Bore (US16-7200-1800) $71.99
    UtilityTool by Ripley Tools US16 MAX Bushing 2.100in Bore (US16-7200-2100) $71.99
    UtilityTool by Ripley Tools US16 MAX Bushing 2.150in Bore (US16-7200-2150) $71.99
    UtilityTool by Ripley Tools US16 MAX Bushing 1.500in Bore (US16-7200-1500) $71.99
    UtilityTool by Ripley Tools US16 MAX Bushing 1.525in Bore (US16-7200-1525) $71.99
    UtilityTool by Ripley Tools US16 MAX Bushing 1.275in Bore (US16-7200-1275) $71.99
    UtilityTool by Ripley Tools US16 MAX Bushing 1.725in Bore (US16-7200-1725) $71.99
    UtilityTool by Ripley Tools US16 MAX Bushing 1.100in Bore (US16-7200-1100) $71.99
    UtilityTool by Ripley Tools US16 MAX Bushing 2.025in Bore (US16-7200-2025) $71.99