 |
 |
 |
 |
Ripley UtilityTool WS 22A Power-Driven End Stripper 12340-2 - 3/8" Square Drive, 600V, 1/0 AWG-1000 kcmil
The Ripley Tools WS 22A Power-Driven End Stripper (12340-2) is an ergonomic, power-driven end stripping tool for 600V secondary distribution cable, covering conductors from #1/0 AWG up to 1,000 kcmil with interchangeable WS 22 Series square-cut bushings (sold separately). This version features a 3/8in square drive for use with a 3/8in ratchet, impact wrench, or drill adapter, dramatically reducing working time and effort on repetitive stripping jobs - and it strips quickly even in cold climates where insulation gets stiff.
An adjustable strip stop with adjustment window allows fast, precise setup for repeatable strip lengths from 1in to 5in (25.4 to 127 mm), while guarded cutting blades protect both the conductor and the operator. The tool accepts the full range of WS 22 square-cut bushings for concentric, compressed, and compacted conductors, so a single tool body covers every secondary cable size on the truck. Ripley recommends two bushings per tool; the replacement blade is R12302.
Also available with a 3/8in drill drive (R12340) or 1/4in hex drive (12340-1).
Features:
Power-driven end stripping for 600V secondary cable, #1/0 AWG to 1,000 kcmil
3/8in square drive for ratchets, impact wrenches, and drill adapters
Adjustable strip stop with adjustment window for repeatable 1in - 5in strip lengths
Guarded cutting blades for precise stripping with no conductor damage
Uses standard WS 22 Series square-cut bushings (sold separately; order two per tool)
Handles concentric, compressed, and compacted conductors
Reduces working time and effort on repetitive stripping
Compact and light: 7.44in overall length, 15 oz
Specifications:
Item Type: Tool Body Only
Drive Attachment: 3/8" Square
Quick Connect / Release Collar: No
Cable Compatibility: 600 V secondary distribution cable, end access
Conductor Range: #1/0 AWG - 1000 kcmil
Conductor Types: Concentric, Compressed, Compacted
Strip Length: 1" - 5" (25.4 - 127 mm), adjustable
Length: 7.44" (189 mm)
Weight: 15 oz (426 g)
Bushings: WS 22 Series Square-Cut, sold separately
Model: 12340-2
Available Models:
| Part # | Model | Ripley # | Drive | Strip Length | Quick-Connect Collar |
| RIP-12340 | WS 22A | R12340 | 3/8in drill | 1-5in (25.4-127 mm) | No |
| UTIL-12340-1 | WS 22A | 12340-1 | 1/4in hex | 1-5in (25.4-127 mm) | No |
| RIP-12340-2 | WS 22A (this item) | 12340-2 | 3/8in square | 1-5in (25.4-127 mm) | No |
| UTIL-12340-3 | WS 22A | 12340-3 | 1/2in square | 1-5in (25.4-127 mm) | No |
| RIP-40130 | WS 22 SNAP | 40130 | 3/8in drill | 1.5-5.25in (38.1-133.4 mm) | Yes |
Replacement Parts:
| Part # | Ripley # | Description |
| UTIL-R12302 | R12302 | Replacement blade (in bushings) |
Compatible Bushings:
| Part # | Ripley # | Description |
| RIP-15-70075 | 15-70075 | 0.690" max OD, 95 mils - Concentric 3/0 AWG, Compacted 4/0 AWG |
| RIP-15-75075 | 15-75075 | 0.740" max OD, 95 mils - Compressed 4/0 AWG, Concentric 4/0 AWG, Compacted 250 kcmil |
| UTIL-15-77560 | 15-77560 | 0.765" max OD, 80 mils - Concentric 250 kcmil |
| UTIL-15-87590 | 15-87590 | 0.865" max OD, 110 mils - Compacted 350 kcmil |
| RIP-15-90090 | 15-90090 | 0.890" max OD, 110 mils |
| UTIL-15-100060 | 15-100060 | 0.990" max OD, 80 mils - Concentric 500 kcmil |
| RIP-15-102595 | 15-102595 | 1.015" max OD, 95 mils |
| RIP-15-105090 | 15-105090 | 1.040" max OD, 110 mils - Compressed 500 kcmil |
| UTIL-15-107560 | 15-107560 | 1.065" max OD, 80 mils - Concentric 600 kcmil, Compressed 600 kcmil, Compacted 700 kcmil |
| UTIL-15-110090 | 15-110090 | 1.090" max OD, 110 mils - Compacted 600 kcmil |
| UTIL-15-112590 | 15-112590 | 1.115" max OD, 110 mils - Compressed 600 kcmil |
| UTIL-15-1150110 | 15-1150110 | 1.140" max OD, 110 mils |
| UTIL-15-115075 | 15-115075 | 1.140" max OD, 95 mils - Compacted 750 kcmil |
| UTIL-15-117560 | 15-117560 | 1.165" max OD, 80 mils - Concentric 700 kcmil, Compressed 750 kcmil |
| UTIL-15-120060 | 15-120060 | 1.190" max OD, 80 mils - Concentric 750 kcmil, Compressed 800 kcmil, Compacted 900 kcmil |
| UTIL-15-120090 | 15-120090 | 1.190" max OD, 110 mils - Compressed 700 kcmil, Compacted 800 kcmil |
| RIP-15-122590 | 15-122590 | 110 mils - Concentric 700 kcmil, Compressed 750 kcmil |
| UTIL-15-135060 | 15-135060 | 1.340" max OD, 80 mils - Concentric 1000 kcmil |
| UTIL-15-140090 | 15-140090 | 1.390" max OD, 110 mils - Concentric 1000 kcmil |
PV Wire Bushings (US08):
| Part # | Ripley # | Description |
| UTIL-US08-32560 | US08-32560 | US08 square-cut bushing - #8 AWG 2kV aluminum PV wire |
| UTIL-US08-35560 | US08-35560 | US08 square-cut bushing - #6 AWG 2kV aluminum PV wire |
| UTIL-US08-40560 | US08-40560 | US08 square-cut bushing - #4 AWG 2kV aluminum PV wire |
| UTIL-US08-46060 | US08-46060 | US08 square-cut bushing - #2 AWG 2kV aluminum PV wire |
| UTIL-US08-54075 | US08-54075 | US08 square-cut bushing - #1 AWG 2kV aluminum PV wire |
| UTIL-US08-57075 | US08-57075 | US08 square-cut bushing - 1/0 AWG 2kV aluminum PV wire |
| UTIL-US08-61575 | US08-61575 | US08 square-cut bushing - 2/0 AWG 2kV aluminum PV wire |
| RIP-US08-73075 | US08-73075 | US08 square-cut bushing - 4/0 AWG 2kV aluminum PV wire |
| UTIL-US08-79090 | US08-79090 | US08 square-cut bushing - 250 kcmil 2kV aluminum PV wire |
| UTIL-US08-84090 | US08-84090 | US08 square-cut bushing - 300 kcmil 2kV aluminum PV wire |
| RIP-US08-90090 | US08-90090 | US08 square-cut bushing - 350 kcmil 2kV aluminum PV wire |
| UTIL-US08-94090 | US08-94090 | US08 square-cut bushing - 400 kcmil 2kV aluminum PV wire |
| RIP-US08-102595 | US08-102595 | US08 square-cut bushing - 500 kcmil 2kV aluminum PV wire |
| RIP-US08-1150110 | US08-1150110 | US08 square-cut bushing - 600 kcmil 2kV aluminum PV wire |
| RIP-US08-1215105 | US08-1215105 | US08 square-cut bushing - 750 kcmil 2kV aluminum PV wire |
| UTIL-US08-1350125 | US08-1350125 | US08 square-cut bushing - 900 kcmil 2kV aluminum PV wire |
| RIP-US08-1380105 | US08-1380105 | US08 square-cut bushing - 1000 kcmil 2kV aluminum PV wire |
WS 22A Instruction Sheet
Utility Tool WS 22A Bushing Sizes
|
|
 |
 |
 |
 |

|